FIBO HATLEX COMPETITITION RESULTS
TEAM | Part 1 | Part 2 | Part 3 | TOTAL WOD 1 | Part 1 | Part 2 | Part 3 | TOTAL WOD 2 | TOTAL REPS |
---|---|---|---|---|---|---|---|---|---|
1 Bootylicious | 167 | 500 | 76 | 743 | 160 | 320 | 58 | 538 | 1281 |
2 Team S+H | 138 | 500 | 86 | 724 | 137 | 290 | 45 | 472 | 1196 |
3 Pro Teau - Roka | 116 | 500 | 73 | 689 | 144 | 290 | 46 | 480 | 1169 |
Hatlex | 114 | 500 | 67 | 681 | 153 | 275 | 53 | 481 | 1162 |
We Are Athletic | 94 | 500 | 55 | 649 | 177 | 260 | 52 | 489 | 1138 |
Baby Got Back | 111 | 500 | 65 | 676 | 122 | 275 | 49 | 446 | 1122 |
Beauty & The Beast | 101 | 486 | 57 | 644 | 83 | 305 | 32 | 420 | 1064 |
Hannover | 117 | 450 | 62 | 629 | 144 | 245 | 42 | 431 | 1060 |
CrossFit Flensburg 1 | 122 | 456 | 56 | 634 | 115 | 275 | 32 | 422 | 1056 |
CrossFit Flensburg 2 | 84 | 500 | 45 | 629 | 84 | 305 | 21 | 410 | 1039 |
Papas Fritas | 71 | 500 | 50 | 621 | 82 | 275 | 28 | 385 | 1006 |
CF Nordlicht | 94 | 500 | 48 | 642 | 56 | 265 | 21 | 342 | 984 |
1 Rep, 1 Rope Climbe, 1 CAL, 1 meter of sled Slep Pull* = 1 Point
FEROCE PART 1
TOP MAN | ROCK (PRO TEAU - ROCK) | 82 |
---|---|---|
DENIS (BOOTYLICIOUS) | 82 | |
ZACHARY (PAPAS FRITAS) | 82 | |
TOP WOMAN | CELIA (WE ARE ATHLETIC) | 99 |
EROICO PART 1
TOP MAN DENIS (BOOTYLICIOUS) | 93 |
---|---|
TOP WOMAN ANN-KATRIN (BOOTYLICIOUS) | 74 |
EROICO
Part1: 15 min AMRAP of:
Rope Climb x 1-1-1-1... Thruster x 2-4-6-8…. Rope for men 4.5m legless Rope for women 5.2m anyhow 1-5 min 80kg men / 60kg women 6-10 min 70kg men / 50kg women 11-15 min 60kg men / 40kg women *Both athletes work at the same time
Part 2: For time (11 min time cap):
GHD Sit Up x 100 Chin Over Bar Pull Up x 100 Double under x 300 *Only one athlete is alowed to work at time
Part 3: Unbroken atempt of shoilder to overhead @ 60 kg men / 40 kg women
5 min time cap 1 attempt men 1 attempt women 2 attempt men 2 attempt women Start with bar on the ground
FEROCE
Part 1: 15 min AMRAP of:
Ring Muscle Up x 5 men/3 women Squat Clean x 2-4-6-8… @ 80kg men / 50kg women *Both athletes work at the same time
Part 2: For time (13 min time cap)
Toes 2 Bar x 100 Air Bike x 100 CAL Rope Clead Pull @ 75kg x 15m x max attempt *Only one athlete is allowed to work at time
Part 3: Unbroken attempts of Hang Power Clean @ 80kg men / 50kg women
5 min time cap 1 attempt men 1 attempt women 2 attempt men 2 attempt women Start with bar on the ground
Structure for workout1 and workout2: 15 mins PART 1 / 15 mins PART 1 1 min of Transition Time 11 mins PART 2 / 13 mins PART 2 1 min of Transition Time 5 mins PART 3 / 5 mins PART 3